ACM Contest Logo ACM Contest Logo

2015 South Central USA Regional Contest

Scoreboard

FullNums

Rank Name Solved Time
1 628 - Rice Gray (Rice) 7 774
2 610 - Orange (UT Austin) 7 1059
3 626 - Comets (UT Dallas) 7 1129
4 631 - Rice Blue (Rice) 6 834
5 618 - Indigo (UT Austin) 6 857
6 625 - Magenta (UT Austin) 6 891
7 601 - Olive (UT Austin) 6 1053
8 612 - Stars (UT Dallas) 6 1290
9 614 - Baylor Bears (Baylor) 6 1371
10 619 - Texas A&M Maroon (Texas A&M) 5 541
11 505 - OU-X (U Oklahoma) 5 651
12 602 - NorthAmericanUniversity (NAU) 5 719
13 630 - Planets (UT Dallas) 5 736
14 513 - OC Eagles (Okla. Christian) 5 790
15 608 - Solheim (LeTourneau) 5 810
16 512 - ACU Purple (ACU) 5 1048
17 613 - Aleph Naught (Tulsa) 4 645
18 109 - P Barnes for President (LSU) 4 652
19 621 - Baylor Gold (Baylor) 4 671
20 107 - Patriots Blue (UT Tyler) 4 809
21 506 - Last Chance (Trinity U.) 4 901
22 605 - Rice Hoot! (Rice) 4 942
23 115 - Red_return (Lamar Univ.) 4 1138
24 603 - Texas A&M White (Texas A&M) 3 216
25 622 - Texas A&M Aggies (Texas A&M) 3 375
26 615 - Texas State Bobcats (Texas State) 3 429
27 502 - Why No Scala? (Trinity U.) 3 469
28 623 - NAU_Stallions (NAU) 3 481
29 514 - Sexy Code (Trinity U.) 3 505
30 620 - Belcher (LeTourneau) 3 530
31 604 - Meteors (UT Dallas) 3 698
32 108 - Purple (LSU) 3 856
33 504 - ACU White (ACU) 2 129
34 627 - Glaske (LeTourneau) 2 191
35 105 - Red_void (Lamar Univ.) 2 202
36 510 - OC Talons (Okla. Christian) 2 210
37 111 - UMHBCRU++ (UMHB) 2 217
38 501 - Dakota Debuggers (MSU) 2 250
39 629 - Baylor Green (Baylor) 2 277
40 112 - Southeastern Green (SLU) 2 289
41 104 - Gold (LSU) 2 315
42 617 - Rice Owls (Rice) 2 320
43 611 - SUper Team (Southwestern U) 2 390
44 503 - OU-Y (U Oklahoma) 2 391
45 101 - Southeastern Gold (SLU) 2 422
46 616 - Mayonnaise the Instrument (Tulsa) 2 440
47 606 - Galadriel (U Dallas) 2 476
48 509 - Kiowa Koders (MSU) 2 535
49 508 - Gigs of Rams (ASU) 1 50
50 511 - ACU Clear (ACU) 1 77
51 106 - Southeastern White (SLU) 1 88
52 103 - Diet Pepsi (McNeese) 1 108
53 609 - SU++ (Southwestern U) 1 213
54 113 - Patriots Orange (UT Tyler) 1 233
55 607 - Savage Storm (SEOSU) 1 310
56 110 - MSU Team 2 (McNeese) 0 0
56 102 - MSU Team 3 (McNeese) 0 0
56 507 - Savage Storm 1 (SEOSU) 0 0
56 624 - SUDO Win (Southwestern U) 0 0
56 114 - UMHBCRU-- (UMHB) 0 0
Updated Sat Nov 7 17:36:22 2015 Description of the "FullNums" report: Same as the "full" report except that the Team Display Name is preceded by the Team Number followed by a dash.