ACM Contest Logo ACM Contest Logo

2015 South Central USA Regional Contest

Scoreboard

SumAtt

Name A B C D E F G H I Total att/solv
Rice Gray (Rice) 2/Y 1/Y 1/Y 0/N 1/Y 1/Y 5/N 1/Y 2/Y 14/7
Orange (UT Austin) 1/Y 1/Y 3/Y 0/N 3/Y 1/Y 0/N 1/Y 2/Y 12/7
Comets (UT Dallas) 3/Y 2/Y 5/Y 0/N 3/Y 1/Y 3/N 1/Y 4/Y 22/7
Rice Blue (Rice) 2/Y 1/Y 3/Y 4/N 2/Y 1/Y 0/N 0/N 3/Y 16/6
Indigo (UT Austin) 3/Y 1/Y 7/Y 0/N 1/Y 1/Y 0/N 0/N 3/Y 16/6
Magenta (UT Austin) 3/Y 2/Y 0/N 0/N 4/Y 1/Y 3/N 1/Y 4/Y 18/6
Olive (UT Austin) 1/Y 4/Y 1/N 0/N 2/Y 1/Y 0/N 1/Y 5/Y 15/6
Stars (UT Dallas) 5/Y 2/Y 0/N 0/N 3/Y 1/Y 0/N 1/Y 1/Y 13/6
Baylor Bears (Baylor) 3/Y 1/Y 0/N 0/N 6/Y 1/Y 0/N 1/Y 2/Y 14/6
Texas A&M Maroon (Texas A&M) 0/N 1/Y 0/N 0/N 3/Y 1/Y 0/N 1/Y 5/Y 11/5
OU-X (U Oklahoma) 1/Y 1/Y 1/N 0/N 1/Y 1/Y 2/N 1/Y 0/N 8/5
NorthAmericanUniversity (NAU) 0/N 4/Y 0/N 0/N 1/Y 1/Y 0/N 1/Y 6/Y 13/5
Planets (UT Dallas) 3/Y 1/Y 4/N 0/N 3/Y 1/Y 2/N 0/N 3/Y 17/5
OC Eagles (Okla. Christian) 3/Y 0/N 1/N 0/N 1/Y 1/Y 0/N 1/Y 4/Y 11/5
Solheim (LeTourneau) 1/Y 1/Y 0/N 0/N 2/N 1/Y 0/N 1/Y 2/Y 8/5
ACU Purple (ACU) 1/Y 1/Y 0/N 0/N 5/Y 1/Y 0/N 0/N 3/Y 11/5
Aleph Naught (Tulsa) 3/Y 1/Y 3/N 0/N 3/Y 2/Y 0/N 0/N 0/N 12/4
P Barnes for President (LSU) 0/N 4/Y 0/N 0/N 2/Y 2/Y 0/N 1/Y 1/N 10/4
Baylor Gold (Baylor) 0/N 3/Y 0/N 0/N 2/Y 1/Y 0/N 1/Y 0/N 7/4
Patriots Blue (UT Tyler) 0/N 0/N 0/N 0/N 1/Y 1/Y 0/N 1/Y 8/Y 11/4
Last Chance (Trinity U.) 0/N 2/Y 0/N 0/N 1/Y 3/Y 0/N 1/Y 9/N 16/4
Rice Hoot! (Rice) 0/N 0/N 4/Y 0/N 5/Y 1/Y 0/N 1/Y 0/N 11/4
Red_return (Lamar Univ.) 0/N 2/Y 6/N 0/N 6/Y 1/Y 0/N 1/Y 12/N 28/4
Texas A&M White (Texas A&M) 3/N 0/N 0/N 0/N 3/Y 2/Y 0/N 1/Y 5/N 14/3
Texas A&M Aggies (Texas A&M) 1/Y 1/N 0/N 0/N 7/N 1/Y 0/N 1/Y 4/N 15/3
Texas State Bobcats (Texas State) 1/Y 0/N 0/N 0/N 5/N 1/Y 0/N 1/Y 0/N 8/3
Why No Scala? (Trinity U.) 0/N 0/N 3/N 0/N 3/Y 2/Y 0/N 1/Y 0/N 9/3
NAU_Stallions (NAU) 0/N 0/N 0/N 0/N 9/Y 1/Y 0/N 1/Y 2/N 13/3
Sexy Code (Trinity U.) 0/N 0/N 0/N 0/N 2/Y 1/Y 0/N 1/Y 7/N 11/3
Belcher (LeTourneau) 5/N 1/Y 0/N 0/N 4/Y 1/Y 0/N 0/N 3/N 14/3
Meteors (UT Dallas) 3/Y 5/Y 2/N 0/N 7/N 1/Y 0/N 0/N 3/N 21/3
Purple (LSU) 0/N 0/N 0/N 0/N 11/Y 2/Y 0/N 1/Y 0/N 14/3
ACU White (ACU) 0/N 0/N 0/N 0/N 9/N 1/Y 1/N 1/Y 0/N 12/2
Glaske (LeTourneau) 2/N 0/N 0/N 0/N 5/N 1/Y 0/N 1/Y 0/N 9/2
Red_void (Lamar Univ.) 0/N 0/N 0/N 0/N 8/N 2/Y 0/N 1/Y 0/N 11/2
OC Talons (Okla. Christian) 0/N 0/N 1/N 0/N 3/Y 1/Y 0/N 0/N 2/N 7/2
UMHBCRU++ (UMHB) 0/N 0/N 0/N 0/N 4/Y 1/Y 0/N 0/N 0/N 5/2
Dakota Debuggers (MSU) 0/N 0/N 0/N 0/N 0/N 1/Y 0/N 1/Y 0/N 2/2
Baylor Green (Baylor) 0/N 1/Y 0/N 0/N 11/N 1/Y 0/N 0/N 0/N 13/2
Southeastern Green (SLU) 0/N 0/N 0/N 0/N 3/N 1/Y 0/N 1/Y 0/N 5/2
Gold (LSU) 0/N 0/N 0/N 0/N 5/N 2/Y 0/N 1/Y 0/N 8/2
Rice Owls (Rice) 3/N 2/Y 7/N 0/N 11/N 1/Y 0/N 0/N 0/N 24/2
SUper Team (Southwestern U) 0/N 0/N 0/N 0/N 4/N 1/Y 0/N 1/Y 0/N 6/2
OU-Y (U Oklahoma) 0/N 0/N 0/N 0/N 4/Y 1/Y 0/N 0/N 0/N 5/2
Southeastern Gold (SLU) 0/N 0/N 0/N 0/N 8/N 2/Y 0/N 1/Y 0/N 11/2
Mayonnaise the Instrument (Tulsa) 0/N 2/Y 0/N 0/N 6/N 1/Y 0/N 0/N 0/N 9/2
Galadriel (U Dallas) 2/Y 0/N 0/N 0/N 2/N 1/Y 0/N 0/N 2/N 7/2
Kiowa Koders (MSU) 0/N 0/N 0/N 0/N 7/N 4/Y 0/N 0/N 4/Y 15/2
Gigs of Rams (ASU) 0/N 0/N 0/N 0/N 2/N 0/N 0/N 1/Y 0/N 3/1
ACU Clear (ACU) 0/N 0/N 0/N 0/N 6/N 1/Y 0/N 0/N 0/N 7/1
Southeastern White (SLU) 0/N 0/N 0/N 0/N 6/N 6/N 0/N 1/Y 0/N 13/1
Diet Pepsi (McNeese) 0/N 0/N 1/N 0/N 2/Y 0/N 0/N 0/N 0/N 3/1
SU++ (Southwestern U) 0/N 0/N 0/N 0/N 8/N 0/N 0/N 1/Y 0/N 9/1
Patriots Orange (UT Tyler) 0/N 0/N 0/N 0/N 6/N 1/Y 0/N 0/N 0/N 7/1
Savage Storm (SEOSU) 0/N 0/N 1/N 0/N 0/N 2/Y 0/N 1/N 0/N 4/1
MSU Team 2 (McNeese) 0/N 0/N 0/N 0/N 7/N 0/N 0/N 0/N 0/N 7/0
MSU Team 3 (McNeese) 0/N 0/N 0/N 0/N 10/N 0/N 0/N 0/N 0/N 10/0
Savage Storm 1 (SEOSU) 0/N 0/N 0/N 0/N 2/N 0/N 0/N 0/N 0/N 2/0
SUDO Win (Southwestern U) 0/N 0/N 0/N 0/N 4/N 0/N 0/N 1/N 0/N 5/0
UMHBCRU-- (UMHB) 0/N 0/N 1/N 0/N 2/N 0/N 0/N 0/N 0/N 3/0
Submitted/1st Yes/Total Yes 55/95/19 48/62/25 55/179/6 4/0/0 257/23/32 71/16/51 16/0/0 38/10/36 111/77/17 655/186
Updated Sat Nov 7 17:36:22 2015 Description of the "SumAtt" report: A table similar to the sumtime table but instead of giving the time of solution for solved problems simply indicates "Y" or "N" according to whether the team has solved the problem.