ACM Contest Logo ACM Contest Logo

2015 South Central USA Regional Contest

Scoreboard

SumTime

Name A B C D E F G H I Total att/solv
Rice Gray (Rice) 2/98 1/62 1/217 0/0 1/58 1/16 5/-- 1/164 2/119 14/7
Orange (UT Austin) 1/199 1/139 3/234 0/0 3/67 1/54 0/0 1/143 2/123 12/7
Comets (UT Dallas) 3/280 2/96 5/179 0/0 3/38 1/32 3/-- 1/106 4/158 22/7
Rice Blue (Rice) 2/112 1/63 3/252 4/-- 2/30 1/50 0/0 0/0 3/207 16/6
Indigo (UT Austin) 3/95 1/133 7/225 0/0 1/35 1/92 0/0 0/0 3/77 16/6
Magenta (UT Austin) 3/268 2/133 0/0 0/0 4/57 1/90 3/-- 1/79 4/84 18/6
Olive (UT Austin) 1/253 4/274 1/-- 0/0 2/109 1/27 0/0 1/79 5/151 15/6
Stars (UT Dallas) 5/278 2/219 0/0 0/0 3/247 1/56 0/0 1/202 1/148 13/6
Baylor Bears (Baylor) 3/298 1/258 0/0 0/0 6/254 1/61 0/0 1/113 2/227 14/6
Texas A&M Maroon (Texas A&M) 0/0 1/89 0/0 0/0 3/23 1/74 0/0 1/16 5/219 11/5
OU-X (U Oklahoma) 1/108 1/211 1/-- 0/0 1/36 1/155 2/-- 1/141 0/0 8/5
NorthAmericanUniversity (NAU) 0/0 4/257 0/0 0/0 1/38 1/60 0/0 1/20 6/184 13/5
Planets (UT Dallas) 3/130 1/167 4/-- 0/0 3/129 1/30 2/-- 0/0 3/160 17/5
OC Eagles (Okla. Christian) 3/275 0/0 1/-- 0/0 1/48 1/65 0/0 1/10 4/292 11/5
Solheim (LeTourneau) 1/298 1/134 0/0 0/0 2/-- 1/33 0/0 1/171 2/154 8/5
ACU Purple (ACU) 1/290 1/253 0/0 0/0 5/119 1/32 0/0 0/0 3/234 11/5
Aleph Naught (Tulsa) 3/294 1/150 3/-- 0/0 3/56 2/45 0/0 0/0 0/0 12/4
P Barnes for President (LSU) 0/0 4/225 0/0 0/0 2/116 2/110 0/0 1/101 1/-- 10/4
Baylor Gold (Baylor) 0/0 3/193 0/0 0/0 2/133 1/55 0/0 1/230 0/0 7/4
Patriots Blue (UT Tyler) 0/0 0/0 0/0 0/0 1/86 1/143 0/0 1/154 8/286 11/4
Last Chance (Trinity U.) 0/0 2/287 0/0 0/0 1/262 3/278 0/0 1/14 9/-- 16/4
Rice Hoot! (Rice) 0/0 0/0 4/287 0/0 5/266 1/144 0/0 1/105 0/0 11/4
Red_return (Lamar Univ.) 0/0 2/250 6/-- 0/0 6/282 1/194 0/0 1/292 12/-- 28/4
Texas A&M White (Texas A&M) 3/-- 0/0 0/0 0/0 3/50 2/91 0/0 1/15 5/-- 14/3
Texas A&M Aggies (Texas A&M) 1/191 1/-- 0/0 0/0 7/-- 1/94 0/0 1/90 4/-- 15/3
Texas State Bobcats (Texas State) 1/273 0/0 0/0 0/0 5/-- 1/118 0/0 1/38 0/0 8/3
Why No Scala? (Trinity U.) 0/0 0/0 3/-- 0/0 3/109 2/126 0/0 1/174 0/0 9/3
NAU_Stallions (NAU) 0/0 0/0 0/0 0/0 9/161 1/129 0/0 1/31 2/-- 13/3
Sexy Code (Trinity U.) 0/0 0/0 0/0 0/0 2/54 1/227 0/0 1/204 7/-- 11/3
Belcher (LeTourneau) 5/-- 1/235 0/0 0/0 4/194 1/41 0/0 0/0 3/-- 14/3
Meteors (UT Dallas) 3/270 5/286 2/-- 0/0 7/-- 1/22 0/0 0/0 3/-- 21/3
Purple (LSU) 0/0 0/0 0/0 0/0 11/281 2/145 0/0 1/210 0/0 14/3
ACU White (ACU) 0/0 0/0 0/0 0/0 9/-- 1/81 1/-- 1/48 0/0 12/2
Glaske (LeTourneau) 2/-- 0/0 0/0 0/0 5/-- 1/160 0/0 1/31 0/0 9/2
Red_void (Lamar Univ.) 0/0 0/0 0/0 0/0 8/-- 2/151 0/0 1/31 0/0 11/2
OC Talons (Okla. Christian) 0/0 0/0 1/-- 0/0 3/111 1/59 0/0 0/0 2/-- 7/2
UMHBCRU++ (UMHB) 0/0 0/0 0/0 0/0 4/128 1/29 0/0 0/0 0/0 5/2
Dakota Debuggers (MSU) 0/0 0/0 0/0 0/0 0/0 1/189 0/0 1/61 0/0 2/2
Baylor Green (Baylor) 0/0 1/145 0/0 0/0 11/-- 1/132 0/0 0/0 0/0 13/2
Southeastern Green (SLU) 0/0 0/0 0/0 0/0 3/-- 1/60 0/0 1/229 0/0 5/2
Gold (LSU) 0/0 0/0 0/0 0/0 5/-- 2/227 0/0 1/68 0/0 8/2
Rice Owls (Rice) 3/-- 2/75 7/-- 0/0 11/-- 1/225 0/0 0/0 0/0 24/2
SUper Team (Southwestern U) 0/0 0/0 0/0 0/0 4/-- 1/104 0/0 1/286 0/0 6/2
OU-Y (U Oklahoma) 0/0 0/0 0/0 0/0 4/198 1/133 0/0 0/0 0/0 5/2
Southeastern Gold (SLU) 0/0 0/0 0/0 0/0 8/-- 2/148 0/0 1/254 0/0 11/2
Mayonnaise the Instrument (Tulsa) 0/0 2/263 0/0 0/0 6/-- 1/157 0/0 0/0 0/0 9/2
Galadriel (U Dallas) 2/293 0/0 0/0 0/0 2/-- 1/163 0/0 0/0 2/-- 7/2
Kiowa Koders (MSU) 0/0 0/0 0/0 0/0 7/-- 4/150 0/0 0/0 4/265 15/2
Gigs of Rams (ASU) 0/0 0/0 0/0 0/0 2/-- 0/0 0/0 1/50 0/0 3/1
ACU Clear (ACU) 0/0 0/0 0/0 0/0 6/-- 1/77 0/0 0/0 0/0 7/1
Southeastern White (SLU) 0/0 0/0 0/0 0/0 6/-- 6/-- 0/0 1/88 0/0 13/1
Diet Pepsi (McNeese) 0/0 0/0 1/-- 0/0 2/88 0/0 0/0 0/0 0/0 3/1
SU++ (Southwestern U) 0/0 0/0 0/0 0/0 8/-- 0/0 0/0 1/213 0/0 9/1
Patriots Orange (UT Tyler) 0/0 0/0 0/0 0/0 6/-- 1/233 0/0 0/0 0/0 7/1
Savage Storm (SEOSU) 0/0 0/0 1/-- 0/0 0/0 2/290 0/0 1/-- 0/0 4/1
MSU Team 2 (McNeese) 0/0 0/0 0/0 0/0 7/-- 0/0 0/0 0/0 0/0 7/0
MSU Team 3 (McNeese) 0/0 0/0 0/0 0/0 10/-- 0/0 0/0 0/0 0/0 10/0
Savage Storm 1 (SEOSU) 0/0 0/0 0/0 0/0 2/-- 0/0 0/0 0/0 0/0 2/0
SUDO Win (Southwestern U) 0/0 0/0 0/0 0/0 4/-- 0/0 0/0 1/-- 0/0 5/0
UMHBCRU-- (UMHB) 0/0 0/0 1/-- 0/0 2/-- 0/0 0/0 0/0 0/0 3/0
Submitted/1st Yes/Total Yes 55/95/19 48/62/25 55/179/6 4/0/0 257/23/32 71/16/51 16/0/0 38/10/36 111/77/17 655/186
Updated Sat Nov 7 17:36:22 2015 Description of the "SumTime" report: A grid showing, for each team and each problem, the number of runs submitted by the team for the problem, and, if the team has solved the problem, giving the contest elapsed time of the team's solution.