ACM Contest Logo ACM Contest Logo

SCUSA Scripting Programming Contest

Scoreboard

FullNums

Rank Name Solved Time
1 601 - Olive (UT Austin) 5 335
2 631 - Rice Blue (Rice) 5 358
3 613 - Aleph Naught (Tulsa) 5 374
4 606 - Galadriel (U Dallas) 5 644
5 630 - Planets (UT Dallas) 4 249
6 608 - Solheim (LeTourneau) 4 346
7 614 - Baylor Bears (Baylor) 4 386
8 625 - Magenta (UT Austin) 3 45
9 612 - Stars (UT Dallas) 3 127
10 111 - UMHBCRU++ (UMHB) 3 322
11 629 - Baylor Green (Baylor) 2 90
12 620 - Belcher (LeTourneau) 2 110
13 107 - Patriots Blue (UT Tyler) 2 134
14 621 - Baylor Gold (Baylor) 2 144
15 603 - Texas A&M White (Texas A&M) 2 149
16 104 - Gold (LSU) 2 150
17 616 - Mayonnaise the Instrument (Tulsa) 2 156
18 115 - Red_return (Lamar Univ.) 2 157
19 626 - Comets (UT Dallas) 2 174
20 504 - ACU White (ACU) 2 185
21 619 - Texas A&M Maroon (Texas A&M) 2 201
22 105 - Red_void (Lamar Univ.) 2 213
23 109 - P Barnes for President (LSU) 2 214
24 602 - NorthAmericanUniversity (NAU) 2 257
25 113 - Patriots Orange (UT Tyler) 2 268
26 622 - Texas A&M Aggies (Texas A&M) 2 345
27 110 - MSU Team 2 (McNeese) 1 113
28 510 - OC Talons (Okla. Christian) 1 176
29 511 - ACU Clear (ACU) 0 0
29 512 - ACU Purple (ACU) 0 0
29 501 - Dakota Debuggers (MSU) 0 0
29 103 - Diet Pepsi (McNeese) 0 0
29 508 - Gigs of Rams (ASU) 0 0
29 627 - Glaske (LeTourneau) 0 0
29 618 - Indigo (UT Austin) 0 0
29 509 - Kiowa Koders (MSU) 0 0
29 506 - Last Chance (Trinity U.) 0 0
29 604 - Meteors (UT Dallas) 0 0
29 102 - MSU Team 3 (McNeese) 0 0
29 623 - NAU_Stallions (NAU) 0 0
29 513 - OC Eagles (Okla. Christian) 0 0
29 610 - Orange (UT Austin) 0 0
29 505 - OU-X (U Oklahoma) 0 0
29 503 - OU-Y (U Oklahoma) 0 0
29 108 - Purple (LSU) 0 0
29 628 - Rice Gray (Rice) 0 0
29 605 - Rice Hoot! (Rice) 0 0
29 617 - Rice Owls (Rice) 0 0
29 607 - Savage Storm (SEOSU) 0 0
29 507 - Savage Storm 1 (SEOSU) 0 0
29 514 - Sexy Code (Trinity U.) 0 0
29 101 - Southeastern Gold (SLU) 0 0
29 112 - Southeastern Green (SLU) 0 0
29 106 - Southeastern White (SLU) 0 0
29 609 - SU++ (Southwestern U) 0 0
29 624 - SUDO Win (Southwestern U) 0 0
29 611 - SUper Team (Southwestern U) 0 0
29 615 - Texas State Bobcats (Texas State) 0 0
29 114 - UMHBCRU-- (UMHB) 0 0
29 502 - Why No Scala? (Trinity U.) 0 0
Updated Fri Nov 6 21:14:36 2015 Description of the "FullNums" report: Same as the "full" report except that the Team Display Name is preceded by the Team Number followed by a dash.