ACM Contest Logo ACM Contest Logo

SCUSA Scripting Programming Contest

Scoreboard

SumAtt

Name A B C D E F Total att/solv
Olive (UT Austin) 4/Y 1/N 3/Y 1/Y 1/Y 1/Y 11/5
Rice Blue (Rice) 4/Y 1/N 1/Y 1/Y 1/Y 1/Y 9/5
Aleph Naught (Tulsa) 2/Y 0/N 3/Y 1/Y 3/Y 1/Y 10/5
Galadriel (U Dallas) 2/Y 0/N 1/Y 1/Y 6/Y 2/Y 12/5
Planets (UT Dallas) 6/Y 0/N 1/N 1/Y 1/Y 1/Y 10/4
Solheim (LeTourneau) 4/Y 0/N 2/N 1/Y 1/Y 1/Y 9/4
Baylor Bears (Baylor) 3/Y 0/N 0/N 1/Y 3/Y 2/Y 9/4
Magenta (UT Austin) 6/N 0/N 3/N 1/Y 1/Y 1/Y 12/3
Stars (UT Dallas) 5/N 0/N 3/N 1/Y 2/Y 1/Y 12/3
UMHBCRU++ (UMHB) 4/Y 0/N 0/N 1/Y 3/N 1/Y 9/3
Baylor Green (Baylor) 8/N 3/N 0/N 1/Y 0/N 1/Y 13/2
Belcher (LeTourneau) 5/N 1/N 0/N 1/Y 2/N 3/Y 12/2
Patriots Blue (UT Tyler) 0/N 0/N 0/N 1/Y 7/N 2/Y 10/2
Baylor Gold (Baylor) 4/N 0/N 0/N 1/Y 0/N 3/Y 8/2
Texas A&M White (Texas A&M) 8/N 2/N 0/N 1/Y 0/N 2/Y 13/2
Gold (LSU) 0/N 0/N 0/N 1/Y 2/N 2/Y 5/2
Mayonnaise the Instrument (Tulsa) 2/N 0/N 2/N 2/Y 0/N 2/Y 8/2
Red_return (Lamar Univ.) 0/N 2/N 6/N 1/Y 6/N 1/Y 16/2
Comets (UT Dallas) 7/N 0/N 0/N 2/Y 0/N 3/Y 12/2
ACU White (ACU) 2/N 0/N 0/N 1/Y 0/N 1/Y 4/2
Texas A&M Maroon (Texas A&M) 2/N 0/N 0/N 1/Y 0/N 4/Y 7/2
Red_void (Lamar Univ.) 0/N 0/N 0/N 1/Y 1/N 5/Y 7/2
P Barnes for President (LSU) 0/N 0/N 0/N 1/Y 0/N 3/Y 4/2
NorthAmericanUniversity (NAU) 0/N 0/N 0/N 4/Y 0/N 2/Y 6/2
Patriots Orange (UT Tyler) 0/N 0/N 0/N 1/Y 0/N 2/Y 3/2
Texas A&M Aggies (Texas A&M) 0/N 0/N 1/N 2/Y 2/N 4/Y 9/2
MSU Team 2 (McNeese) 0/N 0/N 0/N 2/Y 0/N 0/N 2/1
OC Talons (Okla. Christian) 0/N 0/N 0/N 3/Y 0/N 1/N 4/1
ACU Clear (ACU) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
ACU Purple (ACU) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Dakota Debuggers (MSU) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Diet Pepsi (McNeese) 0/N 0/N 0/N 1/N 0/N 1/N 2/0
Gigs of Rams (ASU) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Glaske (LeTourneau) 0/N 0/N 2/N 2/N 1/N 1/N 6/0
Indigo (UT Austin) 3/N 1/N 3/N 1/N 1/N 1/N 10/0
Kiowa Koders (MSU) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Last Chance (Trinity U.) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Meteors (UT Dallas) 9/N 0/N 1/N 1/N 1/N 1/N 13/0
MSU Team 3 (McNeese) 0/N 0/N 0/N 4/N 0/N 0/N 4/0
NAU_Stallions (NAU) 3/N 0/N 0/N 1/N 1/N 3/N 8/0
OC Eagles (Okla. Christian) 5/N 0/N 0/N 1/N 4/N 1/N 11/0
Orange (UT Austin) 5/N 1/N 1/N 1/N 1/N 1/N 10/0
OU-X (U Oklahoma) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
OU-Y (U Oklahoma) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Purple (LSU) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Rice Gray (Rice) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Rice Hoot! (Rice) 5/N 0/N 0/N 2/N 0/N 1/N 8/0
Rice Owls (Rice) 0/N 0/N 0/N 5/N 0/N 0/N 5/0
Savage Storm (SEOSU) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Savage Storm 1 (SEOSU) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Sexy Code (Trinity U.) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Southeastern Gold (SLU) 2/N 0/N 0/N 1/N 0/N 2/N 5/0
Southeastern Green (SLU) 0/N 0/N 0/N 2/N 0/N 1/N 3/0
Southeastern White (SLU) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
SU++ (Southwestern U) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
SUDO Win (Southwestern U) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
SUper Team (Southwestern U) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Texas State Bobcats (Texas State) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
UMHBCRU-- (UMHB) 0/N 1/N 0/N 3/N 0/N 0/N 4/0
Why No Scala? (Trinity U.) 0/N 0/N 0/N 0/N 0/N 0/N 0/0
Submitted/1st Yes/Total Yes 110/35/8 13/0/0 33/94/4 62/4/28 51/24/9 66/8/26 335/75
Updated Fri Nov 6 21:14:36 2015 Description of the "SumAtt" report: A table similar to the sumtime table but instead of giving the time of solution for solved problems simply indicates "Y" or "N" according to whether the team has solved the problem.