ACM Contest Logo ACM Contest Logo

SCUSA Scripting Programming Contest

Scoreboard

SumTime

Name A B C D E F Total att/solv
Olive (UT Austin) 4/95 1/-- 3/94 1/12 1/24 1/10 11/5
Rice Blue (Rice) 4/97 1/-- 1/113 1/21 1/50 1/17 9/5
Aleph Naught (Tulsa) 2/35 0/0 3/136 1/4 3/91 1/8 10/5
Galadriel (U Dallas) 2/91 0/0 1/166 1/11 6/179 2/57 12/5
Planets (UT Dallas) 6/84 0/0 1/-- 1/12 1/34 1/19 10/4
Solheim (LeTourneau) 4/127 0/0 2/-- 1/24 1/119 1/16 9/4
Baylor Bears (Baylor) 3/114 0/0 0/0 1/38 3/94 2/40 9/4
Magenta (UT Austin) 6/-- 0/0 3/-- 1/10 1/27 1/8 12/3
Stars (UT Dallas) 5/-- 0/0 3/-- 1/18 2/57 1/32 12/3
UMHBCRU++ (UMHB) 4/87 0/0 0/0 1/57 3/-- 1/118 9/3
Baylor Green (Baylor) 8/-- 3/-- 0/0 1/61 0/0 1/29 13/2
Belcher (LeTourneau) 5/-- 1/-- 0/0 1/17 2/-- 3/53 12/2
Patriots Blue (UT Tyler) 0/0 0/0 0/0 1/42 7/-- 2/72 10/2
Baylor Gold (Baylor) 4/-- 0/0 0/0 1/37 0/0 3/67 8/2
Texas A&M White (Texas A&M) 8/-- 2/-- 0/0 1/46 0/0 2/83 13/2
Gold (LSU) 0/0 0/0 0/0 1/45 2/-- 2/85 5/2
Mayonnaise the Instrument (Tulsa) 2/-- 0/0 2/-- 2/51 0/0 2/65 8/2
Red_return (Lamar Univ.) 0/0 2/-- 6/-- 1/47 6/-- 1/110 16/2
Comets (UT Dallas) 7/-- 0/0 0/0 2/37 0/0 3/77 12/2
ACU White (ACU) 2/-- 0/0 0/0 1/82 0/0 1/103 4/2
Texas A&M Maroon (Texas A&M) 2/-- 0/0 0/0 1/26 0/0 4/115 7/2
Red_void (Lamar Univ.) 0/0 0/0 0/0 1/27 1/-- 5/106 7/2
P Barnes for President (LSU) 0/0 0/0 0/0 1/72 0/0 3/102 4/2
NorthAmericanUniversity (NAU) 0/0 0/0 0/0 4/76 0/0 2/101 6/2
Patriots Orange (UT Tyler) 0/0 0/0 0/0 1/133 0/0 2/115 3/2
Texas A&M Aggies (Texas A&M) 0/0 0/0 1/-- 2/98 2/-- 4/167 9/2
MSU Team 2 (McNeese) 0/0 0/0 0/0 2/93 0/0 0/0 2/1
OC Talons (Okla. Christian) 0/0 0/0 0/0 3/136 0/0 1/-- 4/1
ACU Clear (ACU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
ACU Purple (ACU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Dakota Debuggers (MSU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Diet Pepsi (McNeese) 0/0 0/0 0/0 1/-- 0/0 1/-- 2/0
Gigs of Rams (ASU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Glaske (LeTourneau) 0/0 0/0 2/-- 2/-- 1/-- 1/-- 6/0
Indigo (UT Austin) 3/-- 1/-- 3/-- 1/-- 1/-- 1/-- 10/0
Kiowa Koders (MSU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Last Chance (Trinity U.) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Meteors (UT Dallas) 9/-- 0/0 1/-- 1/-- 1/-- 1/-- 13/0
MSU Team 3 (McNeese) 0/0 0/0 0/0 4/-- 0/0 0/0 4/0
NAU_Stallions (NAU) 3/-- 0/0 0/0 1/-- 1/-- 3/-- 8/0
OC Eagles (Okla. Christian) 5/-- 0/0 0/0 1/-- 4/-- 1/-- 11/0
Orange (UT Austin) 5/-- 1/-- 1/-- 1/-- 1/-- 1/-- 10/0
OU-X (U Oklahoma) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
OU-Y (U Oklahoma) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Purple (LSU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Rice Gray (Rice) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Rice Hoot! (Rice) 5/-- 0/0 0/0 2/-- 0/0 1/-- 8/0
Rice Owls (Rice) 0/0 0/0 0/0 5/-- 0/0 0/0 5/0
Savage Storm (SEOSU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Savage Storm 1 (SEOSU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Sexy Code (Trinity U.) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Southeastern Gold (SLU) 2/-- 0/0 0/0 1/-- 0/0 2/-- 5/0
Southeastern Green (SLU) 0/0 0/0 0/0 2/-- 0/0 1/-- 3/0
Southeastern White (SLU) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
SU++ (Southwestern U) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
SUDO Win (Southwestern U) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
SUper Team (Southwestern U) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Texas State Bobcats (Texas State) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
UMHBCRU-- (UMHB) 0/0 1/-- 0/0 3/-- 0/0 0/0 4/0
Why No Scala? (Trinity U.) 0/0 0/0 0/0 0/0 0/0 0/0 0/0
Submitted/1st Yes/Total Yes 110/35/8 13/0/0 33/94/4 62/4/28 51/24/9 66/8/26 335/75
Updated Fri Nov 6 21:14:36 2015 Description of the "SumTime" report: A grid showing, for each team and each problem, the number of runs submitted by the team for the problem, and, if the team has solved the problem, giving the contest elapsed time of the team's solution.